Trading instruments

Last updated: 21/05/2024 13:16:57

Ticker Title Current price Change Change, % max min Opening price Closing price 52 weeks, max 52 weeks, min Capitalization Buy Sell
AAPL APPLE Inc 190.87$ 1.15$ 0.61% - - - 191.08$ 199.62$ 164.075$ $2.927 bn Buy Sell
ABBV ABBVIE Inc 164.56$ -1.92$ -1.15% - - - 164.56$ 182.89$ 130.9601$ $291 bn Buy Sell
ABT Abbott Laboratories 103.07$ -0.84$ -0.81% - - - 103.26$ 121.64$ 89.674$ $179 bn Buy Sell
ACN ACCENTURE PLC 305.7$ 2.12$ 0.7% - - - 305.85$ 387.51$ 284.9$ $205 bn Buy Sell
ALL THE ALLSTATE CORPORATION 167.86$ -1.62$ -0.96% - - - 167.92$ 177.37$ 100.573$ $44.301 mn Buy Sell
AMGN AMGEN INC 314.25$ 2.06$ 0.66% - - - 314.59$ 329.72$ 211.71$ $169 bn Buy Sell
AMZN AMAZON.COM INC 183.59$ -1.11$ -0.6% - - - 183.61$ 191.7$ 113.78$ $1.911 bn Buy Sell
AXP AMERICAN EXPRESS COMPANY 242.3$ -0.48$ -0.2% - - - 242.42$ 244.4138$ 137.8$ $174 bn Buy Sell
BA BOEING COMPANY 186.9$ 1.63$ 0.88% - - - 186.69$ 267.54$ 159.7$ $115 bn Buy Sell
BAC BANK OF AMERICA CORPORATION 38.9$ -0.46$ -1.17% - - - 38.835$ 39.49$ 24.96$ $304 bn Buy Sell
BIIB BIOGEN IDEC Inc 231.58$ 1.145$ 0.5% - - - 231.73$ 319.76$ 189.44$ $33.717 mn Buy Sell
BK BANK OF NEW YORK MELLON CORPORATION 58.95$ -0.54$ -0.91% - - - 58.97$ 59.7$ 39.66$ $44.084 mn Buy Sell
BMY BRISTOL-MYERS SQUIBB CO. 43.52$ -0.65$ -1.48% - - - 43.38$ 67.16$ 43.31$ $88.219 mn Buy Sell
BRK BERKSHIRE HATHAWAY CLASS B 413.28$ -3.96$ -0.95% - - - 413.07$ 430$ 317.71$ $542 bn Buy Sell
C CITIGROUP Inc 63.02$ -0.89$ -1.39% - - - 63.18$ 64.55$ 38.17$ $120 bn Buy Sell
CAT CATERPILLAR Inc 364.98$ 6.81$ 1.91% - - - 363.01$ 382.01$ 205.6$ $178 bn Buy Sell
CL COLGATE-PALMOLIVE COMPANY 94.39$ 0.29$ 0.31% - - - 94.4$ 95.5868$ 67.62$ $77.441 mn Buy Sell
CMCSA Comcast 39.21$ -0.07$ -0.18% - - - 39.21$ 47.455$ 36.43$ $155 bn Buy Sell
COF Capital One Financial 140.62$ -1.18$ -0.83% - - - 140.68$ 149.9359$ 88.23$ $53.464 mn Buy Sell
COP ConocoPhillips 120.89$ -0.81$ -0.67% - - - 120.92$ 135.18$ 98.38$ $141 bn Buy Sell
COST COSTCO WHOLESALE CORP 793.51$ -3.09$ -0.39% - - - 793.01$ 804.56$ 476.75$ $352 bn Buy Sell
CSCO CISCO SYSTEMS INC 47.15$ -1.04$ -2.16% - - - 47.14$ 58.185$ 46.2$ $191 bn Buy Sell
CVS CVS HEALTH CORPORATION 57.59$ -0.27$ -0.47% - - - 57.41$ 83.25$ 53.7$ $72.297 mn Buy Sell
CVX CHEVRON CORPORATION 161.09$ -1.52$ -0.93% - - - 161.22$ 171.7$ 139.62$ $298 bn Buy Sell
DIS THE WALT DISNEY COMPANY 103$ -0.355$ -0.34% - - - 102.94$ 123.74$ 78.7309$ $188 bn Buy Sell
DVN DEVON ENERGY CORPORATION 49.99$ 0.385$ 0.78% - - - 50.015$ 55.09$ 40.47$ $31.594 mn Buy Sell
EMR EMERSON ELECTRIC CO. 113.7$ 0.84$ 0.74% - - - 113.74$ 116.76$ 76.94$ $65.048 mn Buy Sell
EXC EXELON CORPORATION 38.46$ -0.13$ -0.34% - - - 38.46$ 43.525$ 33.345$ $38.461 mn Buy Sell
F FORD MOTOR COMPANY 12.18$ -0.125$ -1.02% - - - 12.155$ 15.42$ 9.63$ $47.764 mn Buy Sell
FDX FEDEX CORPORATION 254.1$ -2.48$ -0.96% - - - 254.73$ 291.27$ 213.805$ $62.529 mn Buy Sell
FOXA Fox Corp 32.99$ 0.14$ 0.43% - - - 32.99$ 35.405$ 28.285$ $8.156 mn Buy Sell
GD GENERAL DYNAMICS CORPORATION 300.23$ 1.3$ 0.43% - - - 300.32$ 301$ 202.35$ $82.372 mn Buy Sell
GILD GILEAD SCIENCES INC 67.9701$ 0.145$ 0.21% - - - 67.895$ 87.865$ 64.33$ $84.681 mn Buy Sell
GM GENERAL MOTORS COMPANY 45.11$ -0.645$ -1.41% - - - 45.12$ 46.165$ 26.3$ $51.469 mn Buy Sell
GOOG Alphabet Inc. Class C 178.1$ 1.16$ 0.65% - - - 178.48$ 179.95$ 115.83$ $1.000 bn Buy Sell
GOOGL Alphabet Inc. Class A 176.56$ 0.81$ 0.46% - - - 176.92$ 178.77$ 115.35$ $1.037 bn Buy Sell
GS GOLDMAN SACHS GROUP Inc 462.94$ -5.1$ -1.09% - - - 462.8$ 471.48$ 289.3568$ $149 bn Buy Sell
HAL Halliburton Company 38.1$ 0.05$ 0.13% - - - 37.95$ 43.85$ 28.435$ $33.730 mn Buy Sell
HD HOME DEPOT Inc 339.99$ -6.42$ -1.86% - - - 337.92$ 396.8729$ 274.26$ $337 bn Buy Sell
HON HONEYWELL INTERNATIONAL Inc 204$ -1.35$ -0.66% - - - 204.63$ 210.87$ 174.88$ $133 bn Buy Sell
IBM INTERNATIONAL BUSINESS MACHINES CORPORATION 170.5$ 0.97$ 0.57% - - - 170.04$ 199.18$ 125.01$ $157 bn Buy Sell
INTC INTEL CORP 32.03$ 0.275$ 0.86% - - - 32.11$ 51.28$ 26.855$ $136 bn Buy Sell
JNJ JOHNSON & JOHNSON 151.28$ -3.31$ -2.14% - - - 151.35$ 175.97$ 143.13$ $364 bn Buy Sell
JPM JPMORGAN CHASE & CO. 196.45$ -9.17$ -4.48% - - - 195.69$ 205.88$ 134.4044$ $564 bn Buy Sell
KMI Kinder Morgan 19.76$ 0.145$ 0.74% - - - 19.845$ 19.89$ 15.89$ $43.855 mn Buy Sell
KO COCA-COLA COMPANY 62.57$ -0.46$ -0.73% - - - 62.58$ 63.76$ 51.55$ $271 bn Buy Sell
LLY ELI LILLY & CO. 783.51$ 12.93$ 1.68% - - - 783.79$ 800.78$ 419.8$ $745 bn Buy Sell
LMT LOCKHEED MARTIN Corp 467.08$ 0.89$ 0.19% - - - 467.05$ 479.5$ 393.77$ $112 bn Buy Sell
LOW LOWE'S COMPANIES Inc 232$ -1.87$ -0.81% - - - 229.27$ 262.49$ 181.85$ $133 bn Buy Sell
MA MASTERCARD INCORPORATED 459.66$ -0.64$ -0.14% - - - 459.9$ 490$ 357.85$ $450 bn Buy Sell
MCD MCDONALD'S CORPORATION 268$ -4.46$ -1.64% - - - 267.93$ 302.39$ 245.73$ $193 bn Buy Sell
MDLZ Mondelez International 70.26$ -0.94$ -1.32% - - - 70.28$ 77.2$ 60.75$ $94.244 mn Buy Sell
MET METLIFE Inc 72.89$ -1.33$ -1.79% - - - 72.9$ 74.675$ 49.38$ $51.834 mn Buy Sell
META Meta Platforms Inc. 468.2$ -3.129$ -0.66% - - - 468.84$ 531.4899$ 244.952$ $1.030 bn Buy Sell
MMM 3M COMPANY 105.24$ -0.04$ -0.04% - - - 105.22$ 106.04$ 71.435302$ $58.236 mn Buy Sell
MO ALTRIA GROUP Inc 45.9$ -0.165$ -0.36% - - - 45.92$ 46.34$ 39.065$ $78.839 mn Buy Sell
MRK Merck and Co Inc. 131.05$ -0.2$ -0.15% - - - 131$ 133.1$ 99.14$ $332 bn Buy Sell
MS Morgan Stanley 100.09$ 0.07$ 0.07% - - - 100.33$ 100.98$ 69.42$ $163 bn Buy Sell
MSFT MICROSOFT CORP 426.9$ 5.19$ 1.24% - - - 425.43$ 430.82$ 309.45$ $3.173 bn Buy Sell
NKE NIKE Inc 91.77$ -0.405$ -0.44% - - - 91.78$ 123.3916$ 88.66$ $111 bn Buy Sell
NSC NORFOLK SOUTHERN Corp 230.33$ -1.01$ -0.44% - - - 230.45$ 263.66$ 183.09$ $52.035 mn Buy Sell
OXY Occidental Petroleum 63.44$ 0.15$ 0.24% - - - 63.59$ 71.185$ 55.12$ $56.248 mn Buy Sell
PEP PEPSICO Inc 180.1$ -1.9$ -1.04% - - - 180.31$ 192.38$ 155.83$ $248 bn Buy Sell
PFE PFIZER Inc 28.53$ -0.11$ -0.38% - - - 28.54$ 40.365$ 25.2$ $162 bn Buy Sell
PG PROCTER & GAMBLE COMPANY 167.2$ -0.24$ -0.14% - - - 167.4$ 168.34$ 141.45$ $395 bn Buy Sell
PM PHILIP MORRIS INTERNATIONAL Inc 99.85$ -0.23$ -0.23% - - - 99.62$ 101.46$ 87.23$ $155 bn Buy Sell
PYPL PayPal Holdings Inc. 64.1$ 0.31$ 0.48% - - - 64.79$ 76.54$ 50.25$ $67.052 mn Buy Sell
QCOM QUALCOMM INC 196.97$ 3.85$ 1.99% - - - 197.77$ 199.99$ 101.47$ $220 bn Buy Sell
SBUX STARBUCKS CORP 77.67$ -0.27$ -0.35% - - - 77.57$ 107.66$ 71.8$ $87.977 mn Buy Sell
SLB Schlumberger Limited 48.24$ -0.35$ -0.72% - - - 48.24$ 62.11$ 42.73$ $68.951 mn Buy Sell
SO THE SOUTHERN COMPANY 79.14$ -0.33$ -0.41% - - - 79.23$ 79.85$ 61.5601$ $86.629 mn Buy Sell
SPG SIMON PROPERTY GROUP Inc 146.37$ -2.38$ -1.6% - - - 146.42$ 157.82$ 100.17$ $47.707 mn Buy Sell
T AT&T Inc 17.53$ 0.14$ 0.81% - - - 17.53$ 18.155$ 13.43$ $126 bn Buy Sell
TGT TARGET CORPORATION 157.38$ -3.44$ -2.15% - - - 156.72$ 181.86$ 102.93$ $72.809 mn Buy Sell
TXN TEXAS INSTRUMENTS INCORPORATED 198.79$ 4.18$ 2.14% - - - 199.22$ 199.27$ 139.48$ $181 bn Buy Sell
UNH UNITEDHEALTH GROUP INCORPORATED 517.23$ -7.03$ -1.34% - - - 517.64$ 554.7$ 436.38$ $476 bn Buy Sell
UNP UNION PACIFIC Corp 243.63$ -1.24$ -0.51% - - - 243.76$ 258.66$ 190.71$ $149 bn Buy Sell
UPS UNITED PARCEL SERVICE Inc CLASS B 147.59$ -1.65$ -1.11% - - - 147.59$ 192.98$ 133.68$ $108 bn Buy Sell
V VISA Inc 278.54$ -1.58$ -0.56% - - - 278.58$ 290.96$ 216.14$ $438 bn Buy Sell
VZ Verizon Communications 40.1596$ 0.08$ 0.2% - - - 40.13$ 43.42$ 30.135$ $169 bn Buy Sell
WBA WALGREENS BOOTS ALLIANCE Inc 17.88$ -0.37$ -2.03% - - - 17.82$ 32.8899$ 17.13$ $15.425 mn Buy Sell
WFC WELLS FARGO & CO. 60.75$ -0.39$ -0.64% - - - 60.71$ 62.55$ 38.385$ $212 bn Buy Sell
WMT Walmart Inc. 64.18$ -0.46$ -0.71% - - - 64.21$ 64.88$ 48.336667$ $517 bn Buy Sell
XOM EXXON MOBIL CORPORATION 118.15$ -0.97$ -0.81% - - - 118.7$ 123.75$ 95.77$ $466 bn Buy Sell
The user may use quotes and information from the j2t.com website solely for their own needs, not directly related to business or professional activities. Distribution of quotes and information from the j2t.com website in any form is completely or partially prohibited.
Iniziare il trading
oppure aprire un  conto demo
; ;